Your PostgreSQL, charted.
Run PostgreSQL locally in one click, connect to any cloud, and browse, edit and query your data in one fast, native app.
| idint8 | customer_idint4 | statusorder_status | totalnumeric(12,2) | placed_attimestamptz | ||
|---|---|---|---|---|---|---|
| 1 | 4 | delivered | 3459.37 | 2025-12-01 11:25 | ||
| 2 | 21 | delivered | 3070.92 | 2026-03-12 17:02 | ||
| 3 | 25 | delivered | 354.56 | 2026-08-23 07:53 | ||
| 4 | 6 | pending | 2612.42 | 2025-12-25 05:10 | ||
| 5 | 33 | delivered | 636.3 | 2026-10-11 12:34 | ||
| 6 | 34 | paid | 1893.77 | 2025-12-15 00:51 | ||
| 7 | 44 | delivered | 6099.36 | 2026-06-19 13:06 | ||
| 8 | 31 | pending | 1690.65 | 2026-05-01 05:36 | ||
| 9 | 13 | paid | 4959.09 | 2026-04-17 01:07 | ||
| 10 | 29 | delivered | 801.73 | 2026-01-11 02:13 | ||
| 11 | 45 | delivered | 852.82 | 2026-10-02 00:58 | ||
| 12 | 17 | pending | 1693.05 | 2026-07-31 13:49 | ||
| 13 | 28 | refunded | 5772.03 | 2026-06-20 19:26 | ||
| 14 | 2 | delivered | 5056.03 | 2026-01-05 00:07 | ||
| 15 | 10 | shipped | 5401.29 | 2026-04-22 03:32 | ||
| 16 | 4 | pending | 5313.37 | 2026-05-18 22:56 | ||
| 17 | 39 | refunded | 3416 | 2025-11-10 04:07 | ||
| 18 | 7 | paid | 3814.41 | 2026-02-19 06:20 | ||
| 19 | 37 | paid | 1700.82 | 2026-09-04 05:24 | ||
| 20 | 29 | delivered | 3836.93 | 2026-08-09 13:17 | ||
| 21 | 26 | refunded | 5126.78 | 2026-10-05 07:19 | ||
| 22 | 28 | refunded | 1990.83 | 2026-10-06 07:41 | ||
| 23 | 35 | shipped | 5234.81 | 2026-07-23 20:55 | ||
| 24 | 22 | refunded | 1302 | 2026-03-02 22:19 | ||
| 25 | 10 | delivered | 5857 | 2026-09-21 13:50 | ||
| 26 | 48 | pending | 1499.3 | 2026-05-04 08:54 | ||
| 27 | 30 | delivered | 3354.84 | 2026-02-19 09:25 | ||
| 28 | 47 | paid | 5698.8 | 2026-06-19 02:23 | ||
| 29 | 25 | paid | 5243.01 | 2026-05-13 17:20 | ||
| 30 | 13 | delivered | 3455.51 | 2026-10-10 18:59 | ||
| 31 | 18 | refunded | 2957.02 | 2026-07-23 16:29 | ||
| 32 | 2 | delivered | 4587.8 | 2026-09-29 20:40 | ||
| 33 | 37 | refunded | 4533.85 | 2025-12-31 19:44 | ||
| 34 | 29 | pending | 3792.72 | 2026-04-30 16:46 | ||
| 35 | 23 | delivered | 3123.68 | 2026-03-26 19:50 | ||
| 36 | 34 | pending | 85.2 | 2026-02-13 05:57 | ||
| 37 | 18 | paid | 4995.25 | 2025-11-17 15:22 | ||
| 38 | 30 | paid | 6197.82 | 2026-05-07 19:49 | ||
| 39 | 28 | pending | 3425.46 | 2026-05-15 03:55 | ||
| 40 | 37 | delivered | 885.06 | 2026-02-04 13:55 | ||
| 41 | 46 | delivered | 5725.23 | 2026-05-01 13:25 | ||
| 42 | 44 | pending | 483.21 | 2026-04-18 03:08 | ||
| 43 | 33 | delivered | 3835.07 | 2026-03-14 19:23 | ||
| 44 | 32 | delivered | 6752.69 | 2025-10-30 23:50 | ||
| 45 | 39 | refunded | 6570.51 | 2025-12-31 09:23 | ||
| 46 | 5 | paid | 6812.08 | 2026-10-10 19:20 | ||
| 47 | 42 | delivered | 4678.47 | 2026-01-13 05:27 | ||
| 48 | 41 | shipped | 3145.55 | 2025-11-20 13:39 | ||
| 49 | 13 | delivered | 1121.77 | 2026-06-08 19:42 | ||
| 50 | 3 | delivered | 998.56 | 2026-07-28 03:02 | ||
| 51 | 18 | delivered | 4380.9 | 2025-11-01 19:43 | ||
| 52 | 39 | shipped | 5088.45 | 2026-10-17 15:32 | ||
| 53 | 43 | delivered | 1789.76 | 2026-03-21 06:20 | ||
| 54 | 23 | refunded | 2653.08 | 2025-12-20 04:29 | ||
| 55 | 16 | delivered | 3219.35 | 2026-04-13 06:54 | ||
| 56 | 9 | refunded | 4102.95 | 2026-09-26 06:48 | ||
| 57 | 39 | delivered | 3009.67 | 2026-03-19 19:54 | ||
| 58 | 19 | delivered | 4064.12 | 2026-08-22 19:21 | ||
| 59 | 9 | refunded | 4680.01 | 2026-02-06 23:48 | ||
| 60 | 27 | delivered | 4345.62 | 2025-11-30 10:19 |
Interactive preview with sample data.Try: open a table, filter by status, double-click a cell, run a query, or press Ctrl K
Everything you reach for, in one app
Every screen below is the real app.

PostgreSQL in one click
Pick a version. PostCompass downloads, verifies and starts it.
- PostgreSQL 14 to 18, side by side
- No admin rights, no Docker
Command palette
Ctrl+K to jump anywhere.
Backup and restore
pg_dump and pg_restore built in.
Schema designer
Tables, indexes and triggers, visually.
Row Level Security
Policies from ready-made templates.
Connect snippets
Prisma, Drizzle, Node, Python and Go.
Private by default
No account. No telemetry.
From download to your first query in minutes
No Docker, no config files, nothing to babysit.
- 01
Download the app
Windows, macOS or Linux. No account needed.
- 02
Create or connect
A local PostgreSQL in a minute, or your cloud database.
- 03
Explore your data
Filter, edit and query. Press Ctrl K to jump anywhere.
Get PostCompass
Free and open source. Pick the installer for your system.
Not code-signed yet. On first launch:
Click More info, then Run anywayIn Privacy & Security, click Open AnywayAll releasesQuestions, answered
Is PostCompass really free?
Yes. It's open source under the MIT license, with no paid tier, no account and no sign-up.
Do I need to install PostgreSQL or Docker first?
No. PostCompass downloads the official PostgreSQL binaries, verifies them and runs the server for you, with no admin rights needed.
What can I connect to?
Local PostgreSQL 14 to 18, servers already on your machine, and any remote PostgreSQL, with presets for AWS RDS, Supabase, Neon, Google Cloud SQL, Azure and more.
Is it safe to use on a production database?
Yes. The SQL editor warns before destructive queries, EXPLAIN ANALYZE is always rolled back, and connections can require TLS with certificate verification.
Is my data private?
Yes. There's no telemetry, passwords live in your system keychain, and local servers only listen on 127.0.0.1.
Why does my system warn me when I install it?
The installers aren't code-signed yet. On Windows choose More info, then Run anyway. On macOS, open Privacy & Security in System Settings and click Open Anyway.





